[vc_row][vc_column][vc_column_text]
40XH | USA | Germany | Japan | France | England | China | Sweden | Bulgaria | Romania | Czechia | Australia |
– | DIN,WNr | JIS | AFNOR | BS | GB | SS | BDS | STAS | CSN | AS | |
3135 | 1/571 | SNC236 | 35NC6 | 640M40 | 40CrNi | 2530 | 40ChN | 40CrNi12 | 16240 | 3140 | |
3140H | 1/5711 | 40CrNi12q | 3140H | ||||||||
G31400 | 36NiCr6 | ||||||||||
40NiCr6 |
[/vc_column_text][vc_column_text]
W302 / X40CrMoV5 1 / 1.2344 | USA | Germany | Japan | France | England | European | Italy | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | |
H13 | 1/2344 | SKD61 | Z40CDV5 | 2344 | 1/2344 | UD14 | F.5318 | 4Cr5MoSiV1 | 2214 | X40CrMoV5-1 | K13 | L40H5MF | 40VSiMoCr52 | 19554 | W302 | STD61 | |
T20811 | Х40CrMoV5-1 | Х40CrMoV5 | BH13 | X40CrMoV5-1 | Х40CrMoV5-1-1KU | Х40CrMoV5 | SM4Cr5MoSiV1 | 2242 | K13K | WCLV | |||||||
T20813 | X40CrMoV5-1-1 |
[/vc_column_text][vc_column_text]
55NiCrMoV7 / 1.2714 | EU | USA | Germany | Japan | France | England | Italy | China | Poland | Czechia | Austria | Russia | Inter |
EN | – | DIN,WNr | JIS | AFNOR | BS | UNI | GB | PN | CSN | ONORM | GOST | ISO | |
55NiCrMoV7 | L6 | 55NiCrMoV6 | SKT4 | 55NCDV7 | BH224-5 | 44NiCrMoV7-KU | 5CrNiMo | WNL | 19662 | W501 | 5KHNM | 55NiCrMoV7 | |
56NiCrMoV7 | 56NiCrMoV7-KU | WNLV | 19663 | W502 | 5KHNV |
[/vc_column_text][vc_column_text]
55NiCrMoV6 | USA | Germany | Japan | France | England | European | Italy | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | |
L6 | 1/2711 | SKT3 | 55NCDV7 | BH224/5 | 1/2714 | 44NiCrMoV7KU | F.520S | 5CrNiMo | 2550 | 5ChNM | NK | WNL | 55MoCrNi16 | 19662 | W502 | STF4 | |
T61206 | 1/2713 | SKT4 | 55NiCrMoV7 | 55NiCrMoV7 | 55NiCrMoV7KU | WNL1 | 55VMoCrNi16 | ||||||||||
55NiCrMoV5 | |||||||||||||||||
55NiCrMoV6 | |||||||||||||||||
56CrNiMoV7 | |||||||||||||||||
G55NiCrMoV6 |
[/vc_column_text][vc_column_text]
4X5MØC | USA | Germany | Japan | France | England | European | Italy | Spain | China | Bulgaria | Poland | Romania | Czechia | Austria | South Korea |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | GB | BDS | PN | STAS | CSN | ONORM | KS | |
H11 | 1/2343 | SKD6 | X37CrMoV51KU | 2343 | 1/2343 | UD12 | X37CrMoV5 | 4Cr5MoSiV | X37CrMoV5-1 | WCL | 39VSiMoCr52 | 19552 | BOHLERW300 | STD6 | |
T20811 | X40CrMoV5-1 | X38CrMoV5 | BH11 | X37CrMoV5-1 | X37CrMoV5-1KU | SM4Cr5MoSiV | 19553 | W300 | |||||||
Х38CrMoV5-1 | Z38CDV5 |
[/vc_column_text][vc_column_text]
1/2763 – X 38 CrMoV 5 3 | Germany | France |
DIN,WNr | AFNOR | |
X38CrMoV5-3 | X38CrMoV5-3 |
[/vc_column_text][vc_column_text]
5XHM | USA | Germany | Japan | France | England | European | Italy | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | |
L6 | 1.2711 | SKT3 | 55NCDV7 | BH224/5 | 1.2714 | 44NiCrMoV7KU | F.520S | 5CrNiMo | 2550 | 5ChNM | NK | WNL | 55MoCrNi16 | 19662 | W502 | STF4 | |
T61206 | 1.2713 | SKT4 | 55NiCrMoV7 | 55NiCrMoV7 | 55NiCrMoV7KU | WNL1 | 55VMoCrNi16 | ||||||||||
55NiCrMoV5 | |||||||||||||||||
55NiCrMoV6 | |||||||||||||||||
56CrNiMoV7 | |||||||||||||||||
G55NiCrMoV6 |
[/vc_column_text][/vc_column][/vc_row]