[vc_row el_class=”ltr”][vc_column][vc_column_text]
x155crvmo12-1 | USA | Germany | Japan | France | England | Italy | Spain | Sweden |
---|---|---|---|---|---|---|---|---|
– | DIN,WNr | JIS | AFNOR | BS | UNI | UNE | SS | |
D5 | X155CrVMo12-1 | SKD11 | X160CrMoV12 | BD2 | X155CrVMo12-1KU | X160CrMoV12 | 2310 | |
T30402 |
[/vc_column_text][vc_column_text]
40CrMnMoS8-6 / 1.2312 | Germany | EU |
---|---|---|
DIN,WNr | EN | |
1.2312 | 40CrMnNiMo8-6-4 (1.2738) | |
40CrMnMoS8-6 |
[/vc_column_text][vc_column_text]
1.2738 mod | Germany | EU |
---|---|---|
DIN,WNr | EN | |
1.2312 | 40CrMnNiMo8-6-4 | |
40CrMnMoS8-6 |
[/vc_column_text][vc_column_text]
X210Cr12 | Germany | Japan | France | England | EU | Italy | China | Poland | Czechia | Austria | Russia |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN,WNr | JIS | AFNOR | BS | EN | UNI | GB | PN | CSN | ONORM | GOST | |
X210Cr12 | SKD1 | Z200C12 | BD3 | X210Cr12 | X205Cr12KU | Cr12 | NC11 | 19436 | K100 | KH12 |
[/vc_column_text][vc_column_text]
X210CrW12 | Germany | France | EU | Italy | Sweden | Czechia |
---|---|---|---|---|---|---|
DIN,WNr | AFNOR | EN | UNI | SS | CSN | |
X210CrW12 | X210CrW12-1 | X210CrW12 | 215CrW12-1KU | 2313 | 19437 | |
1.2436 |
[/vc_column_text][vc_column_text]
Х12МΦ | USA | Germany | Japan | France | England | European | Italy | Spain | Sweden | Bulgaria | Hungary | Poland | Czechia | Austria | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | SS | BDS | MSZ | PN | CSN | ONORM | ||
D2 | 1.2379 | SKD11 | X160CrMoV12 | BD2 | X160CrMoV12-1 | C165CrMoV12KU | X160CrMoV12 | 2310 | Ch12MF | K8 | NC11LV | 19572 | K105 | ||
T30402 | 1.2601 | Z160CDV12 | X155CrVMo12-1KU | ||||||||||||
X162CrMoV12 | |||||||||||||||
X165CrMoV12 | |||||||||||||||
Х155CrVMo12-1 |
[/vc_column_text][vc_column_text]
45WCrV7 | USA | Germany | France | England | European | Italy | Spain | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | DIN,WNr | AFNOR | BS | EN | UNI | UNE | SS | BDS | MSZ | PN | STAS | CSN | |
S1 | 1.2542 | 45WCrV8 | 2542 | 45WCrV8 | 45WCrV8KU | 45WCrSi8 | 2710 | 5ChW2SF | W5 | NZ2 | 45VSiCrW20 | 19732 | |
T41901 | 1.255 | BS1 | F.5241 | ||||||||||
45WCrV17 | |||||||||||||
45WCrV7 | |||||||||||||
60WCrV7 |
[/vc_column_text][vc_column_text]
5HNM /5XHM | USA | Germany | Japan | France | England | European | Italy | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | |
L6 | 1.2711 | SKT3 | 55NCDV7 | BH224/5 | 1.2714 | 44NiCrMoV7KU | F.520S | 5CrNiMo | 2550 | 5ChNM | NK | WNL | 55MoCrNi16 | 19662 | W502 | STF4 | |
T61206 | 1.2713 | SKT4 | 55NiCrMoV7 | 55NiCrMoV7 | 55NiCrMoV7KU | WNL1 | 55VMoCrNi16 | ||||||||||
55NiCrMoV5 | |||||||||||||||||
55NiCrMoV6 | |||||||||||||||||
56CrNiMoV7 | |||||||||||||||||
G55NiCrMoV6 |
[/vc_column_text][vc_column_text]
9XC | Germany |
---|---|
DIN,WNr | |
150Cr14 | |
90CrSi |
[/vc_column_text][vc_column_text]
100Cr6 | USA | Germany | Japan | France | England | European | Italy | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Australia | SouthKorea |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | AS | KS | |
52100 | 1.3505 | SUJ2 | 100C6 | 2S135 | 1.2067 | 100Cr6 | 100Cr6 | Cr2 | 2258 | SchCh15 | GO3 | LH15 | RUL1 | 14100 | 5210 | STB2 | |
G52986 | 100Cr6 | SUJ4 | 100Cr6 | 534A99 | 1.3505 | F.1310 | GCr15 | RUL1v | 14109 | STB4 | |||||||
J19965 | 102Cr6 | 100Cr6RR | 535A99 | 100Cr6 | |||||||||||||
102Cr6 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]